We use cookies to store your preferences
Pemplek, Kabm Pemp
An Eryon | G | 5/4 |
An Vug e'n Loor | C | 5/4 |
Anken | Cm | 5/4 |
Ann Tremellen | C | 5/4 |
Arundel | D | 5/4 |
Cabm Vean | F | 5/4 |
Coer Elath | G | 5/4 |
Cribbar | Am | 5/4 |
Daughter of Nanpean | G | 5/4 |
Dead Sailor | Gm | 5/4 |
Dynamite Quay | A | 5/4 |
Fall of Lyonesse | C | 5/4 |
Gannel Crake | Bm | 5/4 |
Jerico Valley | A | 5/4 |
Kowetha | D | 5/4 |
Loor Laze | A | 5/4 |
Lucy Button | Eb | 5/4 |
Lyonesse Dance | C | 5/4 |
Martin Jefferies | Bm | 5/4 |
Mexico Towans | D | 5/4 |
Neidges Awarra | Em | 5/4 |
Old Town | D | 5/4 |
Oll an Gerriow e'n Beaz | Am | 5/4 |
Riviera Five Step | C | 5/4 |
Rowing Out | G | 5/4 |
Rum and Shrub | D | 5/4 |
Tansys Golowan | D | 5/4 |
Three Knights | Dm | 5/4 |
To Mirth Inclined | Em | 5/4 |
Trencrom | A | 5/4 |
Tros an Treys | Dm | 5/4 |
Two Borders | A | 5/4 |
The Crowd-Source Cornish Tunery!
Quick Links:
AllList All Tunes 2Polka, Scottische... 3Waltz, Mazurka... 4Furry, March... .4Hornpipe, Hedley, Laride... 5Pymplek, Kabm Pemp... 6Jig, Muneira... 8Reel, Furry, Jowster, Serpent... 0Other weird and wonderful rhythms...Use the Quick Links to list tunes by time signature (.4 = dotted 4/4, 0 = everything else).
--OR--
Enter part of a title and/or pick a key and hit 'Search'.
This is a crowd-source resource - if you know of a Cornish tune that isn't listed yet: Click Here to share.